<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Tutorials</title>
	<atom:link href="http://engineering.myindialist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineering.myindialist.com</link>
	<description>All Types of Engineering Tutorials</description>
	<lastBuildDate>Wed, 09 May 2012 19:45:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Lab Manual &#124; FRANCIS TURBINE by John Cimbala</title>
		<link>http://engineering.myindialist.com/2009/lab-manual-francis-turbine/comment-page-1/#comment-3122</link>
		<dc:creator>John Cimbala</dc:creator>
		<pubDate>Wed, 09 May 2012 19:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.myindialist.com/2009/lab-manual-francis-turbine/#comment-3122</guid>
		<description>Most of the material in this web page is correct, but the grammar/sentence structure of the writing is terrible. Someone needs to edit the wording. Also, the sentence &quot;At the exit, water acts on cup shaped runner features, leaving with no swirl and very little kinetic or potential energy.&quot; is incorrect and misleading. Typically, there IS some swirl at the outlet of the runner, as this helps the draft tube to work more efficiently. Also, there IS significant kinetic energy at the runner exit. In fact, the purpose of the draft tube is to convert some of this kinetic energy into potential energy (raising the pressure); otherwise all of the kinetic energy exiting the runner would be wasted.</description>
		<content:encoded><![CDATA[<p>Most of the material in this web page is correct, but the grammar/sentence structure of the writing is terrible. Someone needs to edit the wording. Also, the sentence &#8220;At the exit, water acts on cup shaped runner features, leaving with no swirl and very little kinetic or potential energy.&#8221; is incorrect and misleading. Typically, there IS some swirl at the outlet of the runner, as this helps the draft tube to work more efficiently. Also, there IS significant kinetic energy at the runner exit. In fact, the purpose of the draft tube is to convert some of this kinetic energy into potential energy (raising the pressure); otherwise all of the kinetic energy exiting the runner would be wasted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EE-303-E ELECTRONIC MEASUREMENT AND INSTRUMENTATION by http://sciencestage.com/</title>
		<link>http://engineering.myindialist.com/2009/ee-303-e-electronic-measurement-and-instrumentation/comment-page-1/#comment-3120</link>
		<dc:creator>http://sciencestage.com/</dc:creator>
		<pubDate>Tue, 08 May 2012 22:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://engineering.myindialist.com/2009/ee-303-e-electronic-measurement-and-instrumentation/#comment-3120</guid>
		<description>&lt;strong&gt;The family is the nucleus of civilization....&lt;/strong&gt;

A modest man never talks of himself....</description>
		<content:encoded><![CDATA[<p><strong>The family is the nucleus of civilization&#8230;.</strong></p>
<p>A modest man never talks of himself&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

